For any index code from this table you should add “.INDX” postfix to indicate the virtual index exchange. For example, for S&P 500 it will be “GSPC.INDX” ticker, for Dow Jones Industrial it will be ‘DJI.INDX’.
Alternatively, you can get the same list with Exchange API and the virtual code “INDX”.
Code | Name | Type |
---|---|---|
000906 | CHINA SECURITIES INDEX 800 | INDEX |
0O7N | SCALE ALL SHARE GR EUR | INDEX |
3LHE | ESTX 50 CORPORATE BOND TR | INDEX |
990100 | MSCI International World Index Price | INDEX |
ACWI | MSCI International ACWI Net Index US | INDEX |
AEX | AEX Amsterdam Index | INDEX |
AFLI | AFLI | INDEX |
AMX | AMX | INDEX |
AORD | Australia All Ordinaries | INDEX |
ASCX | AMS Small Cap | INDEX |
ASX | FTSE All Share Index | INDEX |
ATF | FTSE/ATHEX Large Cap | INDEX |
ATLI | ATLI | INDEX |
ATOI | S&P/ASX 100 | INDEX |
ATX | Austrian Traded Index in EUR | INDEX |
ATXPRIME | ATX Prime | INDEX |
AW01 | All-World Index | INDEX |
AW02 | FTSE ALL-WORLD EX USA | INDEX |
AW03 | ALL-WORLD EX UK | INDEX |
AW04 | FTSE All-World ex Japan Index | INDEX |
AW05 | ALL-WORLD EX S A | INDEX |
AW06 | ASIA PACIFIC | INDEX |
AW07 | FTSE ASIA PACIFIC EX JAPAN INDEX | INDEX |
AW08 | ASIA PAC X J I P | INDEX |
AW09 | ASIA PAC X JIPAN | INDEX |
AW10 | GREATER CHINA | INDEX |
AW11 | FTSE All World Europe Index | INDEX |
AW12 | EUROPE EX UK | INDEX |
AW13 | EURO EX EUROBLOC | INDEX |
AW14 | EUROBLOC | INDEX |
AXDJ | AXDJ | INDEX |
AXEJ | AXEJ | INDEX |
AXFJ | AXFJ | INDEX |
AXGD | AXGD | INDEX |
AXHJ | AXHJ | INDEX |
AXIJ | AXIJ | INDEX |
AXIKD | S&P/ASX 300 Information Technology | INDEX |
AXJO | S&P/ASX 200 | INDEX |
AXJOA | S&P/ASX 200 Accumulated | INDEX |
AXKO | S&P/ASX 300 | INDEX |
AXMD | AXMD | INDEX |
AXMEJD | S&P/ASX 200 Media | INDEX |
AXMEKD | S&P/ASX 300 Media | INDEX |
AXMJ | AXMJ | INDEX |
AXMM | AXMM | INDEX |
AXNJ | AXNJ | INDEX |
AXPJ | AXPJ | INDEX |
AXSJ | AXSJ | INDEX |
AXSO | AXSO | INDEX |
AXTJ | AXTJ | INDEX |
AXTKD | S&P/ASX 300 Telecommunication Services | INDEX |
AXTX | S&P/ASX All Technology | INDEX |
AXUJ | AXUJ | INDEX |
AXXJ | AXXJ | INDEX |
BCOMAG | Agriculture | INDEX |
BCOMAGTR | Agriculture Total Return | INDEX |
BCOMAL | Aluminum | INDEX |
BCOMALTR | Aluminum Total Return | INDEX |
BCOMBO | Soybean Oil | INDEX |
BCOMBOTR | Soybean Oil Total Return | INDEX |
BCOMCC | Cocoa | INDEX |
BCOMCCTR | Cocoa Total Return | INDEX |
BCOMCL | WTI Crude Oil | INDEX |
BCOMCLTR | WTI Crude Oil Total Return | INDEX |
BCOMCN | Corn | INDEX |
BCOMCNTR | Corn Total Return | INDEX |
BCOMCO | Brent Crude | INDEX |
BCOMCOT | Brent Crude Total Return | INDEX |
BCOMCT | Cotton | INDEX |
BCOMCTTR | Cotton Total Return | INDEX |
BCOMENTR | Energy Total Return | INDEX |
BCOMGC | Gold | INDEX |
BCOMGCTR | Gold Total Return | INDEX |
BCOMGR | Grains | INDEX |
BCOMHG | Copper | INDEX |
BCOMHGTR | Copper Total Return | INDEX |
BCOMHO | Heat Oil | INDEX |
BCOMHOTR | Heat Oil Total Return | INDEX |
BCOMIN | Industrial Metals | INDEX |
BCOMKC | Coffee | INDEX |
BCOMKCTR | Coffee Total Return | INDEX |
BCOMLC | Live Cattle | INDEX |
BCOMLCTR | Live Cattle Total Return | INDEX |
BCOMLH | Lean Hogs | INDEX |
BCOMLHTR | Lean Hogs Total Return | INDEX |
BCOMNG | Natural Gas | INDEX |
BCOMNGTR | Natural Gas Total Return | INDEX |
BCOMNI | Nickel | INDEX |
BCOMNITR | Nickel Total Return | INDEX |
BCOMPB | Lead | INDEX |
BCOMPE | Petroleum | INDEX |
BCOMPL | Platinum | INDEX |
BCOMPR | Precious Metals | INDEX |
BCOMRB | Unleaded Gasoline | INDEX |
BCOMRBTR | Unleaded Gas Total Return | INDEX |
BCOMSB | Sugar | INDEX |
BCOMSBTR | Sugar Total Return | INDEX |
BCOMSI | Silver | INDEX |
BCOMSITR | Silver Total Return | INDEX |
BCOMSN | Tin | INDEX |
BCOMSO | Softs | INDEX |
BCOMSY | Soybeans | INDEX |
BCOMSYTR | Soybeans Total Return | INDEX |
BCOMWH | Wheat | INDEX |
BCOMWHTR | Wheat Total Return | INDEX |
BCOMZS | Zinc | INDEX |
BCOMZSTR | Zinc Total Return | INDEX |
BDIY | BDI Baltic Exchange Dry Index | INDEX |
BEL20 | BEL-20 INDEX | INDEX |
BELM | BEL Mid | INDEX |
BELS | BEL Small | INDEX |
BFX | BEL-20 INDEX | INDEX |
BIXR | BETTERINVESTING 100 INDEX | INDEX |
BIXX | BTRINVSTNG 100 INDEX | INDEX |
BKX | KBW Bank | INDEX |
BMYOT | Morningstar US Bond Market Yield-Optimized TR | INDEX |
BSE100 | S&P BSE-100 | INDEX |
BSE200 | S&P BSE-200 | INDEX |
BSE500 | S&P BSE-500 | INDEX |
BSESN | BSE Sensex 30 | INDEX |
BTK | ARCA Biotechnology | INDEX |
BUX | Budapest SE | INDEX |
BVLG | PSI All Share Gross Return | INDEX |
BVSP | Bovespa | INDEX |
BXMD | CBOE S&P 500 30-Delta BuyWrite | INDEX |
CACT | CAC All-Tradable | INDEX |
CDAXX | DAX Composite Index | INDEX |
CECEEUR | CECE Composite EUR | INDEX |
CEX | Chemicals Index | INDEX |
CN20 | CAC Next 20 | INDEX |
CNXAUTO | NIFTY AUTO | INDEX |
CNXCMDT | NIFTY COMMODITIES | INDEX |
CNXCONSUM | NIFTY CONSUMPTION | INDEX |
CNXENERGY | NIFTY ENERGY | INDEX |
CNXFIN | NIFTY FIN SERVICE | INDEX |
CNXFMCG | NIFTY FMCG | INDEX |
CNXINFRA | NIFTY INFRA | INDEX |
CNXIT | NIFTY IT | INDEX |
CNXMEDIA | NIFTY MEDIA | INDEX |
CNXMETAL | NIFTY METAL | INDEX |
CNXPHARMA | NIFTY PHARMA | INDEX |
CNXSERVICE | NIFTY SERV SECTOR | INDEX |
CROBEX | CROBEX | INDEX |
CROBEX10 | CROBEX10 | INDEX |
CSE | CSE All-Share | INDEX |
DJA | Dow Jones Composite Average | INDEX |
DJARB50 | Dow Jones Arabia Titans 50 | INDEX |
DJASD | DJASD: Dow Jones Asia Select Dividen | INDEX |
DJASDT | DJASDT: Dow Jones Asia Select Dividen | INDEX |
DJAT | Dow Jones Asian Titans 50 USD | INDEX |
DJCBP | Dow Jones Equal Weight US Corporate Bond | INDEX |
DJI | Dow Jones Industrial Average | INDEX |
DJT | Dow Jones Transportation | INDEX |
DJTMDI | DJTMDI: Dow Jones Media Titans 30 Index | INDEX |
DJU | Dow Jones Utility | INDEX |
DJUS | Dow Jones US | INDEX |
DJUSEN | Dow Jones Oil & Gas | INDEX |
DJUSFN | DJUSFN: Dow Jones U.S. Financials Index | INDEX |
DJUSL | Dow Jones Large-Cap | INDEX |
DJUSM | Dow Jones Mid-Cap | INDEX |
DJUSS | Dow Jones Small-Cap | INDEX |
DJUSST | Dow Jones Iron & Steel | INDEX |
DKGOV2D | Denmark 2 Years Government Benchmark | INDEX |
DKGOV3D | Denmark 3 Years Government Benchmark | INDEX |
DRG | ARCA Pharmaceutical | INDEX |
DVG | NASDAQ US Dividend Achievers Select | INDEX |
DWCOGS | DWCOGS: Dow Jones U.S. Oil & Gas Tota | INDEX |
DWMI | DWMI: Dow Jones U.S. Micro-Cap Tota | INDEX |
DWRSF | Dow Jones US Select Real Estate Securities | INDEX |
DWRTF | Dow Jones Select REIT | INDEX |
DWRTFT | Dow Jones U.S. Select REIT Total Return Index | INDEX |
DWST | Dow Jones U.S. Small-Cap Total Stock Market Total Return Index | INDEX |
DXY | US Dollar Index | INDEX |
ES | S&P 500 Futures | INDEX |
EUU | Euro Currency Index | INDEX |
EVZ | CBOE Euro Currency Volatility | INDEX |
EWN | iShares MSCI Netherlands Index | INDEX |
FBM100 | FTSE Bursa Malaysia 100 Index | INDEX |
FBM70 | FTSE Bursa Malaysia Mid 70 Index | INDEX |
FBMEMAS | FTSE Bursa Malaysia EMAS Index | INDEX |
FBMFLG | FTSE Bursa Malaysia Fledgling Index | INDEX |
FBMKLCI | FTSE Bursa Malaysia KLCI | INDEX |
FBMSCAP | FTSE Bursa Malaysia Small Cap Index | INDEX |
FCHI | CAC 40 | INDEX |
FMCEM9 | EURO STOXX Mid | INDEX |
FSTAM9 | STOXX 600 Automobiles & Part | INDEX |
FSTBM9 | STOXX 600 Banks | INDEX |
FSTCM9 | STOXX 600 Chemicals | INDEX |
FSTEM9 | STOXX 600 Energy | INDEX |
FSTFM9 | STOXX 600 Financial Services | INDEX |
FSTGM9 | STOXX 600 Industrial G&S | INDEX |
FSTHM9 | STOXX 600 Healthcare | INDEX |
FSTIM9 | STOXX 600 Insurance | INDEX |
FSTMM9 | STOXX 600 Media | INDEX |
FSTNM9 | STOXX 600 Construction & Mat | INDEX |
FSTOM9 | STOXX 600 Food & Beverages | INDEX |
FSTRE | FTSE ST Real Estate Investment Trusts Index | INDEX |
FSTRM9 | STOXX 600 Retail | INDEX |
FSTSM9 | STOXX 600 Basis Resources | INDEX |
FSTTM9 | STOXX 600 Telecommunications | INDEX |
FSTUM9 | STOXX 600 Utilities | INDEX |
FSTVM9 | STOXX 600 Travel & Leisure | INDEX |
FSTYM9 | STOXX 600 Technology | INDEX |
FSTZM9 | STOXX 600 Personal & Household | INDEX |
FTAIM1 | FTSE AIM 100 | INDEX |
FTAS | FTSE All-Share | INDEX |
FTEU1 | FTSE EUROTOP 100 | INDEX |
FTFAUSO | FTSE ASFA Australia 100 | INDEX |
FTITLMS | FTSE Italia All Share | INDEX |
FTITMC | FTSE Italia Mid Cap | INDEX |
FTITSC | FTSE Italia Small Cap | INDEX |
FTLC | FTSE 350 | INDEX |
FTMC | FTSE 250 | INDEX |
FTSE | FTSE 100 Index (UK) | INDEX |
FTSTAR | FTSE Italia STAR | INDEX |
FTT1X | FTSE TechMARK Focus | INDEX |
FTWICZHL | FTSE Czech Republic Index | INDEX |
FTWIHUNL | FTSE HUngary Index | INDEX |
FTWIPOLL | FTSE Poland Index | INDEX |
FTWITHAL | FTSE Thailand Index | INDEX |
FTWITURL | FTSE Turkey Index | INDEX |
FTXIN9 | FTSE China A50 | INDEX |
FVX | Treasury Yield 5 Years Index | INDEX |
GDAXI | DAX Index | INDEX |
GDOW | The Global Dow USD | INDEX |
GEX | GEX (GERMAN ENTREPRENEURIAL TOTAL RETURN INDEX) | INDEX |
GSPC | S&P 500 | INDEX |
GSPTSE | S&P TSX Composite Index (Canada) | INDEX |
GVZ | CBOE Gold Volatitity | INDEX |
HDAX | HDAX PERFORMANCE | INDEX |
HGX | PHLX Housing | INDEX |
HSCE | Hang Seng China Enterprise (CEI) | INDEX |
HSCI | Hang Seng Composite Index | INDEX |
HSI | Hang Seng Index (Hong Kong) | INDEX |
HUI | ARCA Gold BUGS | INDEX |
IBEX | IBEX 35 Index | INDEX |
IBX50 | Bovespa Brazil 50 | INDEX |
IDCOT10TR | ICE U.S. Treasury 10-20 Year TR | INDEX |
IDCOTCTR | ICE U.S Treasury Core Bond TR Index | INDEX |
IETP | ISEQ 20 Price | INDEX |
IMOEX | MOEX Russia Index | INDEX |
IMUS | Dow Jones Islamic Market US | INDEX |
IMXL | Dow Jones Islamic Market Titans 100 | INDEX |
IRX | 13-week Treasury Bill Index | INDEX |
ISEQ | ISEQ Overall | INDEX |
IXE | IXE: Select Sector Spdr-energy Index | INDEX |
IXHC | NASDAQ Health Care | INDEX |
IXIC | NASDAQ Composite | INDEX |
J110 | FTSE/JSE Responsible Investment Top 30 | INDEX |
J141 | FTSE/JSE FTSE/JSE Capped Shariah Top 40 | INDEX |
J205 | FTSE/JSE Large Cap | INDEX |
J206 | FTSE/JSE Large and Mid Cap | INDEX |
J3EQ | FTSE/JSE Equally Weighted Resource 10 | INDEX |
J4EQ | FTSE/JSE Equally Weighted Financial 15 | INDEX |
J5EQ | FTSE/JSE Equally Weighted Industrial 25 | INDEX |
JA00 | FTSE/JSE All Africa 40 Index | INDEX |
JA0R | FTSE/JSE All Africa 40 Index - Rand | INDEX |
JA30 | FTSE/JSE All Africa ex SA 30 Index | INDEX |
JA3R | FTSE/JSE All Africa ex SA 30 Index | INDEX |
JKSE | Jakarta Stock Exchange Composite Index | INDEX |
JPN | ARCA Japan | INDEX |
JPXNK400 | JPX-Nikkei 400 | INDEX |
JSD | JASDAQ | INDEX |
JTOPI | JSE FTSE Top 40 | INDEX |
KLSE | FTSE Malaysia KLCI | INDEX |
KOSDAQ | Kosdaq Composite Index | INDEX |
KOSPI200 | KOSPI 200 | INDEX |
KQ11 | KOSDAQ | INDEX |
KRX | KBW Regional Banking | INDEX |
KS11 | KOSPI | INDEX |
KSE100 | Karachi 100 | INDEX |
LOVOL | CBOE Low Volatility | INDEX |
MCFTR | MOEX Total Return | INDEX |
MDAXI | DAX Midcap | INDEX |
MERV | S&P Merval | INDEX |
MID | S&P Midcap 400 | INDEX |
MIWO00000NUS | MSCI World Net USD | INDEX |
MIWO0TC00NUS | MSCI World Telecommunications Srvcs Net USD | INDEX |
MIWOU0000PUS | MSCI World Ex USA | INDEX |
MKDX | DAX Midcap Price | INDEX |
MSCIACWINTREUR | MSCI ACWI Net Return EUR | INDEX |
MSCIALL | MSCI All-Country World Equity Index | INDEX |
MSCIEAFE | MSCI EAFE Index | INDEX |
MSCIEF | MSCI Emerging Markets | INDEX |
MSCIEU | MSCI EUROPE | INDEX |
MSCITW | MSCI Taiwan | INDEX |
MSCIUSA | MSCI USA | INDEX |
MSCIWCONSDISC | MSCI World Consumer Discretionary | INDEX |
MSCIWCONSSTAP | MSCI World Consumer Staples | INDEX |
MSCIWENERGY | MSCI World Energy | INDEX |
MSCIWFIN | MSCI World Financials | INDEX |
MSCIWHEALTH | MSC World Healthcare | INDEX |
MSCIWIND | MSCI World Industrials | INDEX |
MSCIWINFTECH | MSCI World Information Technologie | INDEX |
MSCIWMAT | MSCI World Materials | INDEX |
MSCIWORLD | MSCI WORLD | INDEX |
MSCIWORLDNETEUR | MSCI World Net EUR | INDEX |
MSCIWORLDNETUSD | MSCI World Net USD | INDEX |
MSCIWUTIL | MSCI World Utilities | INDEX |
MXAP | MSCI AC Asia Pacific Index | INDEX |
MXX | Mexico S&P/BMV IPC | INDEX |
MXY | ARCA Mexico | INDEX |
N100 | EuroNext 100 | INDEX |
N225 | Nikkei 225 Index | INDEX |
N300 | Nikkei 300 | INDEX |
NBI | NASDAQ Biotechnology | INDEX |
NDX | Nasdaq 100 | INDEX |
NI15 | NIFTY GROWTH SECTORS 15 | INDEX |
NICPSE | NIFTY CPSE | INDEX |
NIF500TRI | Nifty 500 TRI | INDEX |
NIFGS10CLN | NIFTY 10 YR BENCHMARK G-SEC (CLEAN PRICE) | INDEX |
NIFGS1115 | NIFTY 11-15 YR G-SEC INDEX | INDEX |
NIFGS15PLS | NIFTY 15 YR AND ABOVE G-SEC INDEX | INDEX |
NIFGS48 | NIFTY 4-8 YR G-SEC INDEX | INDEX |
NIFGS813 | NIFTY 8-13 YR G-SEC | INDEX |
NIFGSCMP | NIFTY COMPOSITE G-SEC INDEX | INDEX |
NIFMDCP100 | NIFTY Midcap 100 | INDEX |
NIFML15 | NIFTY MIDCAP LIQUID 15 | INDEX |
NIFPR1X | NIFTY50 PR 1X INVERSE | INDEX |
NIFPR2X | NIFTY50 PR 2X LEVERAGE | INDEX |
NIFPVTBNK | NIFTY PRIVATE BANK | INDEX |
NIFSMCP100 | NIFTY Smallcap 100 | INDEX |
NIFTR1X | NIFTY50 TR 1X INVERSE | INDEX |
NIFTR2X | NIFTY50 TR 2X LEVERAGE | INDEX |
NIFTY100 | NIFTY 100 | INDEX |
NIFTY100ESGSECLDR | NIFTY100 ESG SECTOR LEADERS | INDEX |
NIFTY100EW | NIFTY100 EQUAL WEIGHT | INDEX |
NIFTY100LOWVOL30 | NIFTY100 LOW VOLATILITY 30 | INDEX |
NIFTY100QUALTY30 | NIFTY100 QUALITY 30 | INDEX |
NIFTY200 | NIFTY 200 | INDEX |
NIFTY200MOMENTM30 | NIFTY200 MOMENTUM 30 | INDEX |
NIFTY200QUALTY30 | NIFTY200 QUALITY 30 | INDEX |
NIFTY50EQLWGT | NIFTY50 EQUAL WEIGHT | INDEX |
NIFTYALI | Nifty Alpha 50 | INDEX |
NIFTYALPHALOWVOL | NIFTY ALPHA LOW-VOLATILITY 30 | INDEX |
NIFTYDV | NIFTY50 DIVIDEND POINTS | INDEX |
NIFTYDVOP | NIFTY DIVIDEND OPPORTUNITIES 50 | INDEX |
NIFTYFINSRV2550 | NIFTY FINANCIAL SERVICES 25/50 | INDEX |
NIFTYLVI | Nifty Low Volatility 50 | INDEX |
NIFTYMIDCAP150 | NIFTY MIDCAP 150 | INDEX |
NIFTYMIDSML400 | NIFTY MIDSMALLCAP 400 | INDEX |
NIFTYMNC | NIFTY MNC | INDEX |
NIFTYPSE | NIFTY PSE | INDEX |
NIFTYPSU | NIFTY PSU BANK | INDEX |
NIFTYREAL | NIFTY REALTY | INDEX |
NIFVIX | INDIA VIX | INDEX |
NIMDCP50 | NIFTY MIDCAP 50 | INDEX |
NISM250 | NIFTY SMALLCAP 250 | INDEX |
NISM50 | NIFTY SMALLCAP 50 | INDEX |
NLIX50 | NIFTY100 LIQUID 15 | INDEX |
NMX0530 | NMX0530 | INDEX |
NMX0570 | NMX0570 | INDEX |
NMX1350 | NMX1350 | INDEX |
NMX1730 | NMX1730 | INDEX |
NMX1750 | NMX1750 | INDEX |
NMX1770 | NMX1770 | INDEX |
NMX2350 | NMX2350 | INDEX |
NMX2710 | NMX2710 | INDEX |
NMX2720 | NMX2720 | INDEX |
NMX2730 | NMX2730 | INDEX |
NMX2750 | NMX2750 | INDEX |
NMX2770 | NMX2770 | INDEX |
NMX2790 | NMX2790 | INDEX |
NMX3350 | NMX3350 | INDEX |
NMX3530 | NMX3530 | INDEX |
NMX3570 | NMX3570 | INDEX |
NMX3720 | NMX3720 | INDEX |
NMX3760 | NMX3760 | INDEX |
NMX3780 | NMX3780 | INDEX |
NMX4530 | NMX4530 | INDEX |
NMX4570 | NMX4570 | INDEX |
NMX5330 | NMX5330 | INDEX |
NMX5370 | NMX5370 | INDEX |
NMX5550 | NMX5550 | INDEX |
NMX5750 | NMX5750 | INDEX |
NMX6530 | NMX6530 | INDEX |
NMX6570 | NMX6570 | INDEX |
NMX7530 | NMX7530 | INDEX |
NMX7570 | NMX7570 | INDEX |
NMX8350 | NMX8350 | INDEX |
NMX8530 | NMX8530 | INDEX |
NMX8570 | NMX8570 | INDEX |
NMX8770 | NMX8770 | INDEX |
NMX8980 | NMX8980 | INDEX |
NMX9530 | NMX9530 | INDEX |
NN50 | NIFTY NEXT 50 | INDEX |
NQ | NASDAQ 100 | INDEX |
NSEBANK | Nifty Bank | INDEX |
NSEI | Nifty 50 | INDEX |
NTUHCB | Northern Trust High Yield US Corporate Bond Index | INDEX |
NTUICB | Northern Trust Investment Grade US Corporate Bond Index | INDEX |
NV20 | NIFTY50 VALUE 20 | INDEX |
NWX | ARCA Networking | INDEX |
NY | NYSE US 100 Index | INDEX |
NYA | NYSE Composite | INDEX |
NYATR | NYSE Composite Total Return | INDEX |
NYFANG | NYSE FANG+TM | INDEX |
NYI | NYSE International 100 Index | INDEX |
NYL | NYSE World Leaders Index | INDEX |
NYY | NYSE TMT Index | INDEX |
NZ50 | NEW ZEALAND EXCH NZSX 50 FREE IDX | INDEX |
NZCI | NZX All Share | INDEX |
OBX | OBX STOCK INDEX | INDEX |
OEX | S&P 100 | INDEX |
OMX | OMXS 30 Index | INDEX |
OMXC20 | OMX Copenhagen 20 Index | INDEX |
OMXC20CAP | Copenhagen 20 CAP | INDEX |
OMXC25 | OMX Copenhagen 25 Index | INDEX |
OMXH25 | OMX Helsinki 25 | INDEX |
OMXIPI | ICEX Main | INDEX |
OMXN40 | OMX Nordic 40 | INDEX |
OMXS30 | OMX Stockholm 30 | INDEX |
OMXS30GI | OMX Stockholm 30 GI | INDEX |
OMXSBCAPGI | OMX Stockholm Benchmark Cap_GI | INDEX |
OMXSPI | OMX Stockholm | INDEX |
OSEAX | Oslo All Share | INDEX |
OSEBX | OSE Benchmark | INDEX |
OSEFX | Oslo Exchange Mutual Fund | INDEX |
OSLSFX | OSLO Seafood Index | INDEX |
OSLSHX | OSLO SHIPPING INDEX | INDEX |
OSX | PHLX Oil Service | INDEX |
OVX | CBOE Crude Oil Volatility | INDEX |
PSE | ARCA Technology 100 | INDEX |
PSEI | THE PHILIPPINE STOCK EXC PSEI INDEX | INDEX |
PSI20 | PSI 20 Stock Index | INDEX |
PUT | CBOE S&P 500 PutWrite Index | INDEX |
PX | PX Prague Stock Index | INDEX |
RAG | RUSSELL 3000 GROWTH IDX | INDEX |
RCI | Dow Jones Composite All REIT | INDEX |
REIT | DOW JONES EQUITY ALL REIT TOTAL RETURN INDEX | INDEX |
RGBITR | Russian Government Bond Index | INDEX |
RLG | RUSSELL 1000 GROWTH INDX | INDEX |
RLV | RUSSELL 1000 VALUE INDEX | INDEX |
RMZ | MSCI US REIT Index | INDEX |
RTSI | RTSI Index (Russia) | INDEX |
RUA | Russell 3000 Index | INDEX |
RUCBITR | Moex Corporate Bond Index | INDEX |
RUI | Russell 1000 | INDEX |
RUINR | Russell 1000 Net Return | INDEX |
RUITR | Russell 1000 Total Return | INDEX |
RUJ | Russell 2000 Value | INDEX |
RUO | RUSSELL 2000 GROWTH IDX | INDEX |
RUT | Russell 2000 Index | INDEX |
RVX | Cboe Russell 2000 Volatility Index | INDEX |
S5TELS | S&P 500 Communication Services | ETF |
S8730R | STOXX Europe 600 Real Estate Net Total Return | INDEX |
SAX | SAX | INDEX |
SBF120 | SBF 120 | INDEX |
SBITOP | Blue-Chip SBITOP | INDEX |
SCXE | ESTX Sml EUR Pr | INDEX |
SDAXI | SDAX | INDEX |
SGLY | S&P GLOBAL 1200 | INDEX |
SIMSCI | MSCI Singapore Free | INDEX |
SMIM | Swiss Mid Price | INDEX |
SML | S&P Small-Cap 600 Index | INDEX |
SOX | Philadelphia Semiconductor Index | INDEX |
SP100 | S&P 100 Index | INDEX |
SP500-151010 | S&P 500 Chemicals | INDEX |
SP500BDT | S&P 500 Bond Index | INDEX |
SP500NTR | S&P 500 | INDEX |
SP500TR | S&P 500 TR (Total Return) | INDEX |
SP5IGBIT | S&P 500 INVESTMENT GRADE CORPORATE BOND INDEX | INDEX |
SPBLPGPT | S&P/BVL Peru General Index TR | INDEX |
SPCDNX | S&P/TSX Venture Composite | INDEX |
SPCLXIGPA | S&P CLX IGPA | INDEX |
SPEUP | S&P EUROPE 350 | INDEX |
SPG1200 | S&P GLOBAL 1200 | INDEX |
SPGSCI | S&P Goldman Sachs Commodity Index | INDEX |
SPGSCITR | S&P GSCI Commodity Total Return | INDEX |
SPGSCLP | S&P GSCI Crude Oil Index Excess | INDEX |
SPGSSINR | S&P N AMER NAT RES | INDEX |
SPI20 | SPI 20 PR INDEX | INDEX |
SPI2C | SPI 20 TR INDEX | INDEX |
SPIPSA | S&P CLX IPSA | INDEX |
SPLRCD | S&P 500 Consumer Discretionary | INDEX |
SPLRCI | S&P 500 Industrials | INDEX |
SPLRCM | S&P 500 Materials | INDEX |
SPLRCREC | S&P 500 Real Estate | INDEX |
SPLRCS | S&P 500 Consumer Staples | INDEX |
SPLRCT | S&P 500 Information Technology | INDEX |
SPLRCU | S&P 500 Utilities | INDEX |
SPMIB | FTSE MIB IDX | INDEX |
SPNY | S&P 500 Energy | INDEX |
SPPREF | S&P Preferred Stock Index | INDEX |
SPSIOP | S&P OIL GAS EXPLOR PROD | INDEX |
SPSIRE | S&P RETAIL SELECT INDUST | INDEX |
SPSUPX | S&P Composite 1500 Index | INDEX |
SPSY | S&P 500 Financials | INDEX |
SPTMI | S&P TMI | INDEX |
SPTSX60 | S&P/TSX 60 INDEX | INDEX |
SPVIXSTR | SP 500 VIX Short Term Futures | INDEX |
SPVQDTR | S&P 500 Dynamic VEQTOR Total Return | INDEX |
SPXEW | S&P 500 Equal Weighted | INDEX |
SPXHC | S&P 500 Health Care | INDEX |
SPXNTR | S&P 500 Net TR | INDEX |
SPXVTR | S&P 500 Value Total Return | INDEX |
SSE180 | SSE 180 Index | INDEX |
SSEC | Shanghai Composite | INDEX |
SSHI | Swiss Performance Index | INDEX |
SSMI | Swiss Market Index | INDEX |
STI | FTSE Straits Times Singapore | INDEX |
STOXX | Europe Stoxx 600 | INDEX |
STOXX50E | EuroStoxx 50 Index | INDEX |
SX3E | ESTX Food&Bevrg EUR Pr | ETF |
SX3R | STOXX Europe 600 Food & Beverage NR | INDEX |
SX40 | STXE FINCL NR INDEX | INDEX |
SX4R | STOXX Europe 600 Chemicals NR | INDEX |
SX5E | Euro Stoxx 50 Pr | INDEX |
SX5P | STXE 50 EUR Pr | ETF |
SX5T | ESTX 50 EUR NRt | ETF |
SX6E | ESTX Utilities EUR Pr | ETF |
SX6R | STOXX Europe 600 Utilities NR | INDEX |
SX7E | ESTX Banks EUR Pr | INDEX |
SX7R | STOXX Europe 600 Banks NR | INDEX |
SX86GR | STOXX Europe 600 Real Estate | INDEX |
SX86GT | STOXX Europe Real Estate | INDEX |
SX86P | STOXX Europe 600 Real Estate | INDEX |
SX8E | ESTX Technology EUR Pr | ETF |
SX8P | STOXX Europe 600 Technology | INDEX |
SX8R | STOXX Europe 600 Technology NR | INDEX |
SXAE | ESTX Auto&Parts EUR Pr | ETF |
SXAR | STOXX Europe 600 Automobiles & Parts NR | INDEX |
SXDE | ESTX HealthCare EUR Pr | INDEX |
SXDR | STOXX Europe 600 Healthcare NR | INDEX |
SXEE | ESTX Oil&Gas EUR Pr | ETF |
SXEP | STOXX® Europe 600 Oil & Gas | INDEX |
SXER | STOXX Europe 600 Oil & Gas NR | INDEX |
SXFR | STOXX Europe 600 Financial Services NR | INDEX |
SXIE | STOXX Insurance EUR Price | INDEX |
SXIR | STOXX Europe 600 Insurance NR | INDEX |
SXKE | ESTX Telecomm EUR Pr | INDEX |
SXKR | STOXX Europe 600 Telecommunications NR | INDEX |
SXMR | STOXX Europe 600 Media NR | INDEX |
SXNR | STOXX Europe 600 Industrial Goods & Services NR | INDEX |
SXOE | ESTX Constr&Mtr EUR Pr | ETF |
SXOOR | STOXX Europe 600 Construction & Materials NR | INDEX |
SXPE | ESTX BasicResou EUR Pr | ETF |
SXPR | STOXX Europe 600 Basic Resources NR | INDEX |
SXQR | STOXX Europe 600 Personal & Household Goods NR | INDEX |
SXRP | STOXX® Europe 600 Retail | INDEX |
SXRR | STOXX Europe 600 Retail Net Total Return | INDEX |
SXTR | STOXX Europe 600 Travel & Leisure NR | INDEX |
SXXE | EURO STOXX Index | INDEX |
SXXP | SXXP | INDEX |
SXXR | STXE 600 NRt | INDEX |
SXXT | EURO STOXX Index | INDEX |
SZSC | SZSE Composite | INDEX |
